Huski Big Can Cooler
$54.99
Built to keep big cans cool. The brand new Huski Big Can Cooler keeps 440ml and 500ml cans up to 10x colder than a non-insulated can. Enjoy big cans ice-cold to the last drop.
- Triple insulated marine grade 316 stainless steel
- Double walled, vacuum insulated and copper lined
- Fits most 440ml, 473ml, 500ml and 568ml cans
- Detachable 3-in-1 can and bottle opener built into the base
- Dual-function design works as a cooler and a 500ml tumbler
- No condensation keeps hands and tables dry
Your Huski works straight off the shelf. Simply push your cold can through the Push-Fit Flexilock™ Vented Lid and you’re good to go.
For smaller cans, push until you hit the BumpStops™. For larger cans, push past the BumpStops™. To remove, unscrew the lid.
Alternatively, you can pour your drink into the cooler and use it as a 500ml insulated tumbler.
Features:
- Triple insulated. Double walled, vacuum insulated and copper lined.
- Fits big cans, better. Integrated BumpStops™ deliver the perfect fit for 440ml, 473ml, 500ml and 568ml cans.
- Detachable 3-in-1 opener. Slides, twists and pops to open cans and bottles.
- Dual-function design. Works as a can cooler and a 500ml tumbler.
- Marine grade 316 stainless steel. Built with premium corrosion resistant materials.
- No condensation. Stay-dry design keeps hands and table dry.
- Shaped to fit your hand. Scalloped side panels for a better grip.
- Slip-resistant base. Soft touch silicone pad protects and stabilises.
Designed in New Zealand. Made in China. NZ Design Registration 428251. Registered designs & patents.
Product external diameter 80mm; internal diameter 67mm; height 174mm; weight 290g; capacity 500ml. Packaged weight 450g.
The Huski Big Can Cooler fits most 440ml, 473ml, 500ml and 568ml cans and also fits some bottles.
To fit in the Huski Big Can Cooler 440ml cans need to be between 57mm to 66mm wide, when measured 130mm above their base. 500ml cans need to be between 57mm to 66mm wide, when measured 150mm above their base. Cans need to measure between 150mm to 190mm high.
Other vessels need to be no wider than 66mm at their widest point and be between 57mm to 66mm wide, when measured 150mm above their base.
The Huski Big Can Cooler fits most 440ml, 473ml, 500ml and 568ml cans and also fits some bottles.
To fit in the Huski Big Can Cooler 440ml cans need to be between 57mm to 66mm wide, when measured 130mm above their base. 500ml cans need to be between 57mm to 66mm wide, when measured 150mm above their base. Cans need to measure between 150mm to 190mm high.
Other vessels need to be no wider than 66mm at their widest point and be between 57mm to 66mm wide, when measured 150mm above their base.
Our guide below features a selection of popular drink brands that fit in the Huski Big Can Cooler.
- Beer cans
- Energy drink cans
- Soft drinks, water and juice cans
- Plastic and glass bottles
If you’re looking for a smaller cooler, the Huski Beer Cooler 2.0 fits most 330ml, 355ml and 375ml bottles and cans.
Beer cans
| Brand | Volume (ml) | Fit | Notes |
|---|---|---|---|
| 8.6 | 500 | ✔ | |
| 8 Wired | 440 | ✔ | |
| 8 Wired Imperial Stout | 440 | ✔ | |
| Asahi | 500 | ✔ | |
| Baylands Brewery | 440 | ✔ | |
| Behemoth Brewing Company | 440 | ✔ | |
| Behemoth Drinks | 440 | ✔ | |
| Black Duel Premium Beer | 500 | ✔ | |
| Brothers Beer | 440 | ✔ | |
| Budweiser | 500 | ✔ | |
| Carlsberg | 500 | ✔ | |
| Carlsberg Elephant | 500 | ✔ | |
| Count | 440 | ✔ | |
| Crimson Badger Brewing Dark Grizzly | 440 | ✔ | |
| Double Vision Brewing | 440 | ✔ | |
| Eddyline Brewery | 440 | ✔ | |
| Emerson’s | 440 | ✔ | |
| Epic | 440 | ✔ | |
| Garage Project | 440 | ✔ | |
| Guinness Draught Stout | 440 | ✔ | |
| Haagen | 440 | ✔ | |
| Hallertau | 440 | ✔ | |
| Heineken | 500 | ✔ | |
| Kilkenny | 440 | ✔ | |
| Kingfisher Strong | 500 | ✔ | |
| Lakeman | 440 | ✔ | |
| Liberty | 440 | ✔ | |
| Macs | 440 | ✔ | |
| McLeods | 440 | ✔ | |
| Mount Brewing Co | 440 | ✔ | |
| NZ Lager | 500 | ✔ | |
| Obolon | 500 | ✔ | |
| Old Speckled Hen | 500 | ✔ | |
| Pacific Coast | 440 | ✔ | |
| Paderborner Pilsener | 500 | ✔ | |
| Panhead | 440 | ✔ | |
| Ranfurly Draught | 440 | ✔ | |
| Red Horse Beer | 500 | ✔ | |
| Rinkuskiai | 568 | ✔ | |
| Rinkuskiai Nealkoholinis | 568 | ✔ | |
| Sapporo | 650 | ✘ | |
| Sawmill | 440 | ✔ | |
| Speights | 440 | ✔ | |
| Sprig + Fern | 440 | ✔ | |
| Steinlager | 500 | ✔ | |
| Steinlager Tokyo Dry | 500 | ✔ | |
| Stella Artois | 500 | ✔ | |
| The Akston Old Peculier | 440 | ✔ | |
| Three Sisters Brewery | 440 | ✔ | |
| Tui | 500 | ✔ | |
| Tui Strong Lager | 500 | ✔ | |
| Urbanaut | 440 | ✔ | |
| Volfas Engelman | 568 | ✔ | |
| Woodstock | 440 | ✔ | |
| Yeastie Boys | 440 | ✔ |
Energy drink cans
| Brand | Volume (ml) | Fit | Notes |
|---|---|---|---|
| Live Plus Energy | 500 | ✔ | |
| Monster Energy | 500 | ✔ | |
| Mother Original | 500 | ✔ | |
| Musashi | 500 | ✔ | |
| Red Bull | 473 | ✔ | |
| Rockstar | 500 | ✔ | |
| V Energy | 500 | ✔ |
Soft drinks, water & juice cans
| Brand | Volume (ml) | Fit | Notes |
|---|---|---|---|
| Coca-Cola | 440 | ✔ | |
| Cococoast Coconut Water | 500 | ✔ | |
| Deep Spring | 440 | ✔ | |
| Fanta | 440 | ✔ | |
| Fresh Up | 440 | ✔ | |
| Keri | 440 | ✔ | |
| L&P | 440 | ✔ | |
| Liquid Death | 500 | ✔ | |
| Mountain Dew | 440 | ✔ | |
| Pepsi | 440 | ✔ | |
| Pepsi Max | 440 | ✔ | |
| Sprite | 440 | ✔ |
Other vessels that fit (plastic and glass bottles):
| Brand | Volume (ml) | Fit | Notes |
|---|---|---|---|
| Angel Belgian Pale Ale | 500 | ✔ | |
| Brave Brewing Terrible Lizards | 500 | ✔ | |
| Coca-Cola | 420 | ✔ | |
| Fruzetea | 500 | ✔ | |
| Lipton | 500 | ✔ | |
| Milo Iced | 500 | ✔ | |
| Nescafe Iced Caffe Latte | 500 | ✔ | |
| Pam’s Pure Still Water | 500 | ✔ | |
| Prime | 500 | ✔ | *Lid must be removed and screwed down over the vessel |
| Ribena | 500 | ✔ | |
| Sprite | 420 | ✔ | |
| The Homegrown Juice Company Water + Raw Orange | 485 | ✔ | |
| Tongariro | 500 | ✔ | |
| Vitamin Water | 500 | ✔ |
Please note, although we try to keep this list up to date, brands do change their cans from time to time. If you find something’s not quite right, let us know and we’ll do our best to update our guide.








